Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1965-66 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar
G Date Opponent Score Record Streak High Scorer
1 10.15.1965 @ San Francisco W 122-115 1-0 Won 1 West (36)
2 10.16.1965 @ St. Louis W 106-94 2-0 Won 2 West (27)
3 10.20.1965 @ Boston L 96-100 2-1 Lost 1 West (24)
4 10.23.1965 @ New York L 101-106 2-2 Lost 2 West (31)
5 10.26.1965 New York W 104-102 3-2 Won 1 West (31)
6 10.28.1965 New York W 140-116 4-2 Won 2 West (25)
7 10.30.1965 San Francisco L 122-124 4-3 Lost 1 West (44)
8 11.03.1965 St. Louis W 120-116 5-3 Won 1 West (38)
9 11.05.1965 St. Louis W 118-116 6-3 Won 2 West (26)
10 11.06.1965 @ St. Louis L 101-131 6-4 Lost 1 West (21)
11 11.07.1965 @ Baltimore L 116-137 6-5 Lost 2 West (26)
12 11.09.1965 @ Philadelphia L 110-118 6-6 Lost 3 West (32)
13 11.10.1965 Detroit W 133-125 7-6 Won 1 West (40)
14 11.12.1965 N New York W 107-106 8-6 Won 2 West (29)
15 11.14.1965 Baltimore W 129-114 9-6 Won 3 Baylor (30)
16 11.17.1965 Boston W 125-115 10-6 Won 4 West (46)
17 11.19.1965 San Francisco W 135-124 11-6 Won 5 West (35)
18 11.20.1965 N San Francisco W 133-117 12-6 Won 6 West (34)
19 11.21.1965 Philadelphia L 104-110 12-7 Lost 1 West (29)
20 11.24.1965 Philadelphia W 127-124 13-7 Won 1 West (33)
21 11.26.1965 @ Baltimore L 107-110 13-8 Lost 1 West (39)
22 11.27.1965 @ Boston L 95-101 13-9 Lost 2 LaRusso, West (21)
23 11.28.1965 @ Detroit W 128-110 14-9 Won 1 West (28)
24 11.30.1965 @ Cincinnati L 120-126 14-10 Lost 1 West (28)
G Date Opponent Score Record Streak High Scorer
25 12.01.1965 Cincinnati W 121-105 15-10 Won 1 West (41)
26 12.03.1965 Cincinnati L 118-122 15-11 Lost 1 West (51)
27 12.06.1965 N Philadelphia L 107-116 15-12 Lost 2 West (34)
28 12.07.1965 @ New York L 127-131 15-13 Lost 3 West (46)
29 12.08.1965 @ Boston L 106-108 15-14 Lost 4 Boozer, Hazzard (23)
30 12.10.1965 @ Cincinnati W 129-110 16-14 Won 1 West (51)
31 12.11.1965 St. Louis W 126-108 17-14 Won 2 West (32)
32 12.12.1965 St. Louis W 123-101 18-14 Won 3 West (33)
33 12.15.1965 Philadelphia L 108-122 18-15 Lost 1 West (27)
34 12.17.1965 Philadelphia L 117-127 18-16 Lost 2 West (39)
35 12.19.1965 San Francisco W 132-120 19-16 Won 1 West (39)
36 12.23.1965 Detroit W 122-112 20-16 Won 2 Goodrich, West (25)
37 12.25.1965 Detroit W 115-106 21-16 Won 3 West (44)
38 12.27.1965 N St. Louis W 108-100 22-16 Won 4 West (24)
39 12.28.1965 @ St. Louis W 107-100 23-16 Won 5 West (37)
40 12.29.1965 @ Cincinnati L 109-111 23-17 Lost 1 West (42)
41 12.30.1965 N Detroit L 114-117 23-18 Lost 2 West (34)
42 01.02.1966 Boston L 113-124 23-19 Lost 3 West (29)
43 01.05.1966 Boston W 120-113 24-19 Won 1 West (29)
44 01.07.1966 @ Philadelphia W 126-120 25-19 Won 2 West (37)
45 01.08.1966 @ New York L 127-133 25-20 Lost 1 West (36)
46 01.09.1966 @ Detroit W 111-98 26-20 Won 1 West (30)
47 01.12.1966 @ Boston L 102-114 26-21 Lost 1 Baylor, Hazzard (21)
48 01.14.1966 @ San Francisco W 118-110 27-21 Won 1 West (33)
49 01.15.1966 New York W 152-123 28-21 Won 2 LaRusso (27)
G Date Opponent Score Record Streak High Scorer
50 01.18.1966 @ Cincinnati L 108-119 28-22 Lost 1 West (22)
51 01.20.1966 @ Baltimore L 121-123 28-23 Lost 2 West (37)
52 01.21.1966 San Francisco L 109-120 28-24 Lost 3 West (38)
53 01.25.1966 N Philadelphia L 106-110 28-25 Lost 4 West (26)
54 01.26.1966 @ Detroit W 126-110 29-25 Won 1 Baylor (35)
55 01.28.1966 Baltimore W 138-123 30-25 Won 2 Hazzard (27)
56 01.30.1966 Baltimore W 136-122 31-25 Won 3 Hazzard (28)
57 02.02.1966 Cincinnati W 119-118 32-25 Won 4 Baylor (29)
58 02.04.1966 Cincinnati W 132-125 33-25 Won 5 West (36)
59 02.06.1966 @ St. Louis L 105-109 33-26 Lost 1 Baylor (20)
60 02.07.1966 @ Philadelphia L 125-132 33-27 Lost 2 West (22)
61 02.09.1966 @ Baltimore W 123-116 (OT) 34-27 Won 1 West (39)
62 02.12.1966 @ New York L 127-140 34-28 Lost 1 West (29)
63 02.13.1966 @ Boston W 120-110 35-28 Won 1 LaRusso (26)
64 02.15.1966 New York W 132-124 36-28 Won 2 West (29)
65 02.17.1966 Philadelphia L 121-136 36-29 Lost 1 West (23)
66 02.19.1966 Boston L 111-115 36-30 Lost 2 LaRusso, West (23)
67 02.21.1966 Boston L 108-115 36-31 Lost 3 Baylor, Ellis (23)
68 02.23.1966 Cincinnati W 140-133 37-31 Won 1 Baylor (35)
69 02.26.1966 @ Detroit W 131-118 38-31 Won 2 West (44)
70 03.02.1966 @ Baltimore L 113-119 38-32 Lost 1 West (33)
71 03.04.1966 Baltimore W 123-106 39-32 Won 1 West (38)
72 03.05.1966 @ San Francisco W 125-123 40-32 Won 2 Hazzard (30)
73 03.06.1966 Baltimore W 126-105 41-32 Won 3 Baylor (37)
74 03.08.1966 @ New York L 132-133 (OT) 41-33 Lost 1 Baylor (46)
G Date Opponent Score Record Streak High Scorer
75 03.09.1966 N Cincinnati W 119-116 42-33 Won 1 West (31)
76 03.11.1966 Detroit L 114-116 42-34 Lost 1 West (27)
77 03.15.1966 Detroit W 135-108 43-34 Won 1 Baylor (30)
78 03.18.1966 St. Louis W 132-120 44-34 Won 2 West (28)
79 03.19.1966 @ San Francisco L 119-125 44-35 Lost 1 West (29)
80 03.20.1966 San Francisco W 124-112 45-35 Won 1 West (35)

PLAYOFF SCORES & SCHEDULE Apr
G Date Opponent Result Record Streak High Scorer
Conference Finals: Beat Hawks 4-3
1 04.01.1966 St. Louis W 129-106 1-0 Won 1 West (28)
2 04.03.1966 St. Louis W 125-116 2-0 Won 2 Baylor (42)
3 04.06.1966 @ St. Louis L 113-120 2-1 Lost 1 West (32)
4 04.09.1966 @ St. Louis W 107-95 3-1 Won 1 West (42)
5 04.10.1966 St. Louis L 100-112 3-2 Lost 1 West (31)
6 04.13.1966 @ St. Louis L 127-131 3-3 Lost 2 West (38)
7 04.15.1966 St. Louis W 130-121 4-3 Won 1 West (35)
NBA Finals: Lost to Celtics 4-3
8 04.17.1966 @ Boston W 133-129 (OT) 5-3 Won 2 West (41)
9 04.19.1966 @ Boston L 109-129 5-4 Lost 1 West (18)
10 04.20.1966 Boston L 106-120 5-5 Lost 2 West (34)
11 04.22.1966 Boston L 117-122 5-6 Lost 3 West (45)
12 04.24.1966 @ Boston W 121-117 6-6 Won 1 Baylor (41)
13 04.26.1966 Boston W 123-115 7-6 Won 2 West (32)
14 04.28.1966 @ Boston L 93-95 7-7 Lost 1 West (36)
No comments yet.

*

No trackbacks yet.