Lakers Scores & Schedule
|
| REGULAR SEASON SCORES & SCHEDULE | Oct | Nov | Dec | Jan | Feb | Mar | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 1 | 10.15.1966 | @ Baltimore | W 126-115 | 1-0 | Won 1 | Baylor (36) |
| 2 | 10.18.1966 | @ New York | L 119-122 | 1-1 | Lost 1 | Baylor (31) |
| 3 | 10.19.1966 | @ Chicago | L 124-134 | 1-2 | Lost 2 | Baylor (45) |
| 4 | 10.21.1966 | Chicago | L 101-108 | 1-3 | Lost 3 | Baylor (29) |
| 5 | 10.26.1966 | New York | L 122-133 | 1-4 | Lost 4 | Baylor (31) |
| 6 | 10.28.1966 | New York | W 124-114 | 2-4 | Won 1 | Hazzard, LaRusso (24) |
| 7 | 10.29.1966 | @ St. Louis | L 109-110 | 2-5 | Lost 1 | LaRusso (26) |
| 8 | 10.30.1966 | N Detroit | L 121-124 | 2-6 | Lost 2 | Hazzard (33) |
| 9 | 11.02.1966 | @ Boston | L 108-133 | 2-7 | Lost 3 | Chambers (24) |
| 10 | 11.04.1966 | Baltimore | W 131-98 | 3-7 | Won 1 | Goodrich, LaRusso (21) |
| 11 | 11.08.1966 | Baltimore | L 102-104 | 3-8 | Lost 1 | Goodrich (21) |
| 12 | 11.10.1966 | Detroit | L 132-133 (OT) | 3-9 | Lost 2 | West (36) |
| 13 | 11.11.1966 | @ San Francisco | L 93-132 | 3-10 | Lost 3 | Chambers (15) |
| 14 | 11.12.1966 | Detroit | W 144-88 | 4-10 | Won 1 | West (35) |
| 15 | 11.16.1966 | N Cincinnati | W 124-112 | 5-10 | Won 2 | LaRusso, West (36) |
| 16 | 11.18.1966 | @ Detroit | L 118-121 | 5-11 | Lost 1 | West (37) |
| 17 | 11.19.1966 | San Francisco | L 109-144 | 5-12 | Lost 2 | Baylor (30) |
| 18 | 11.23.1966 | Chicago | W 154-130 | 6-12 | Won 1 | West (37) |
| 19 | 11.25.1966 | Chicago | L 117-121 | 6-13 | Lost 1 | Baylor (32) |
| 20 | 11.26.1966 | @ St. Louis | W 133-126 | 7-13 | Won 1 | West (36) |
| 21 | 11.29.1966 | @ New York | L 114-118 | 7-14 | Lost 1 | Baylor (33) |
| 22 | 11.30.1966 | @ Baltimore | W 126-111 | 8-14 | Won 1 | West (38) |
| 23 | 12.02.1966 | @ Philadelphia | L 130-138 | 8-15 | Lost 1 | Baylor (37) |
| 24 | 12.03.1966 | @ Cincinnati | W 130-118 | 9-15 | Won 1 | West (36) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 25 | 12.04.1966 | St. Louis | L 118-123 | 9-16 | Lost 1 | West (39) |
| 26 | 12.07.1966 | St. Louis | W 130-128 (OT) | 10-16 | Won 1 | Baylor (46) |
| 27 | 12.09.1966 | San Francisco | L 118-119 | 10-17 | Lost 1 | West (39) |
| 28 | 12.11.1966 | Cincinnati | W 119-118 | 11-17 | Won 1 | West (37) |
| 29 | 12.14.1966 | Cincinnati | L 124-126 | 11-18 | Lost 1 | Baylor (28) |
| 30 | 12.18.1966 | Boston | W 127-125 | 12-18 | Won 1 | West (35) |
| 31 | 12.20.1966 | @ San Francisco | L 107-130 | 12-19 | Lost 1 | Baylor (21) |
| 32 | 12.21.1966 | Philadelphia | L 123-129 | 12-20 | Lost 2 | West (40) |
| 33 | 12.23.1966 | Philadelphia | L 107-118 | 12-21 | Lost 3 | Baylor (30) |
| 34 | 12.26.1966 | @ Boston | L 106-121 | 12-22 | Lost 4 | Baylor, West (24) |
| 35 | 12.28.1966 | @ New York | L 115-121 | 12-23 | Lost 5 | West (31) |
| 36 | 12.29.1966 | @ Cincinnati | W 125-114 | 13-23 | Won 1 | Baylor (40) |
| 37 | 01.01.1967 | Boston | W 111-110 | 14-23 | Won 2 | Baylor (35) |
| 38 | 01.04.1967 | St. Louis | W 122-101 | 15-23 | Won 3 | Baylor (35) |
| 39 | 01.05.1967 | N San Francisco | L 91-122 | 15-24 | Lost 1 | West (21) |
| 40 | 01.06.1967 | Boston | W 102-99 | 16-24 | Won 1 | West (22) |
| 41 | 01.08.1967 | N New York | L 118-121 | 16-25 | Lost 1 | West (31) |
| 42 | 01.11.1967 | San Francisco | W 141-126 | 17-25 | Won 1 | West (44) |
| 43 | 01.13.1967 | N Cincinnati | L 115-125 | 17-26 | Lost 1 | West (33) |
| 44 | 01.14.1967 | @ Chicago | L 121-122 | 17-27 | Lost 2 | Baylor (34) |
| 45 | 01.15.1967 | @ Detroit | W 127-116 | 18-27 | Won 1 | Baylor (20) |
| 46 | 01.18.1967 | St. Louis | L 121-123 (OT) | 18-28 | Lost 1 | Baylor (29) |
| 47 | 01.20.1967 | @ Philadelphia | L 108-119 | 18-29 | Lost 2 | Baylor (34) |
| 48 | 01.21.1967 | @ Baltimore | L 119-126 | 18-30 | Lost 3 | West (35) |
| 49 | 01.22.1967 | @ Boston | L 120-121 (OT) | 18-31 | Lost 4 | Baylor, West (25) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 50 | 01.25.1967 | Baltimore | W 128-115 | 19-31 | Won 1 | West (45) |
| 51 | 01.28.1967 | Baltimore | W 133-118 | 20-31 | Won 2 | Baylor (31) |
| 52 | 01.29.1967 | @ Chicago | W 142-122 | 21-31 | Won 3 | West (28) |
| 53 | 01.30.1967 | N St. Louis | L 99-106 | 21-32 | Lost 1 | West (33) |
| 54 | 02.01.1967 | Philadelphia | W 143-133 | 22-32 | Won 1 | Baylor (44) |
| 55 | 02.03.1967 | San Francisco | W 129-80 | 23-32 | Won 2 | Baylor (25) |
| 56 | 02.05.1967 | Philadelphia | L 123-130 | 23-33 | Lost 1 | West (26) |
| 57 | 02.07.1967 | @ New York | W 122-117 | 24-33 | Won 1 | Baylor (34) |
| 58 | 02.08.1967 | N Baltimore | W 121-108 | 25-33 | Won 2 | West (40) |
| 59 | 02.10.1967 | @ Philadelphia | L 131-148 | 25-34 | Lost 1 | Goodrich (21) |
| 60 | 02.12.1967 | Chicago | W 129-121 | 26-34 | Won 1 | West (33) |
| 61 | 02.15.1967 | Boston | W 124-114 | 27-34 | Won 2 | Baylor (39) |
| 62 | 02.17.1967 | Boston | L 119-120 | 27-35 | Lost 1 | Baylor (29) |
| 63 | 02.19.1967 | Chicago | L 119-133 | 27-36 | Lost 2 | Baylor, West (27) |
| 64 | 02.21.1967 | N San Francisco | L 133-136 | 27-37 | Lost 3 | West (36) |
| 65 | 02.22.1967 | Cincinnati | W 103-102 | 28-37 | Won 1 | West (32) |
| 66 | 02.24.1967 | @ Detroit | L 101-102 | 28-38 | Lost 1 | Baylor (35) |
| 67 | 02.25.1967 | @ St. Louis | W 134-133 (OT) | 29-38 | Won 1 | West (42) |
| 68 | 02.26.1967 | Cincinnati | W 141-127 | 30-38 | Won 2 | West (34) |
| 69 | 02.28.1967 | N Detroit | W 119-117 | 31-38 | Won 3 | West (34) |
| 70 | 03.01.1967 | @ Cincinnati | L 116-122 | 31-39 | Lost 1 | Baylor (30) |
| 71 | 03.03.1967 | New York | W 138-132 | 32-39 | Won 1 | West (34) |
| 72 | 03.05.1967 | @ Boston | L 105-130 | 32-40 | Lost 1 | Baylor (18) |
| 73 | 03.06.1967 | N Philadelphia | L 117-119 | 32-41 | Lost 2 | West (23) |
| 74 | 03.07.1967 | @ New York | W 131-119 | 33-41 | Won 1 | West (33) |
| G | Date | Opponent | Score | Record | Streak | High Scorer |
| 75 | 03.08.1967 | St. Louis | L 104-106 | 33-42 | Lost 1 | West (34) |
| 76 | 03.10.1967 | Detroit | W 118-103 | 34-42 | Won 1 | Goodrich (24) |
| 77 | 03.11.1967 | @ San Francisco | W 125-120 | 35-42 | Won 2 | Baylor (34) |
| 78 | 03.12.1967 | Detroit | L 104-120 | 35-43 | Lost 1 | Baylor, Clark (23) |
| 79 | 03.15.1967 | Philadelphia | L 123-138 | 35-44 | Lost 2 | Goodrich (26) |
| 80 | 03.17.1967 | @ Baltimore | W 135-133 | 36-44 | Won 1 | Baylor (25) |
| 81 | 03.19.1967 | @ Chicago | L 109-122 | 36-45 | Lost 1 | Counts, Goodrich (16) |
| PLAYOFF SCORES & SCHEDULE | Mar | |||||
|---|---|---|---|---|---|---|
| G | Date | Opponent | Result | Record | Streak | High Scorer |
| Conference Semi-Finals: Lost to Warriors 3-0 | ||||||
| 1 | 03.21.1967 | @ San Francisco | L 108-124 | 0-1 | Lost 1 | Clark (26) |
| 2 | 03.23.1967 | San Francisco | L 102-113 | 0-2 | Lost 2 | Clark (24) |
| 3 | 03.26.1967 | @ San Francisco | L 115-122 | 0-3 | Lost 3 | Baylor (37) |
