Lakers Team Records

TEAM – REGULAR SEASON – Scoring
Rank Season PPG (Points)
1 1967-68 121.18   (9,937)
2 1971-72 120.98   (9,920)
3 1966-67 120.54   (9,764)
4 1965-66 119.46   (9,557)
5 1961-62 118.53   (9,482)
6 1984-85 118.24   (9,696)
7 2023-24 118.04   (9,679)
8 1986-87 117.76   (9,656)
9 1985-86 117.29   (9,618)
10 2022-23 117.17   (9,608)
11 1983-84 115.59   (9,478)
12 1962-63 115.53   (9,242)
13 1979-80 115.10   (9,438)
14 1982-83 115.04   (9,433)
15 1970-71 114.77   (9,411)
16 1988-89 114.71   (9,406)
17 1981-82 114.63   (9,400)
18 1960-61 114.00   (9,006)
19 1969-70 113.74   (9,327)
20 2019-20 113.44   (8,054)
21 2024-25 113.39   (9,298)
22 1978-79 112.93   (9,260)
23 1987-88 112.80   (9,250)
24 1968-69 112.24   (9,204)
25 2021-22 112.10   (9,192)
Team Regular Season Records
Team Playoff Records
No comments yet.

*

No trackbacks yet.