Lakers Box Score
|
| Home Team: Hornets / Lakers History vs. Hornets |
| Game #39 – January 24, 1991 | ||||
|---|---|---|---|---|
![]() (28-11) |
113 | - | 93 | ![]() (12-27) |
| Charlotte Coliseum – Charlotte, NC | ||||
| LOS ANGELES LAKERS (113) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 28:00 | 11 | 14 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 24 |
| S. Perkins | 26:00 | 4 | 7 | 1 | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 11 |
| V. Divac | 31:00 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 7 | 9 | 2 | 3 | 3 | 4 | 3 | 9 |
| B. Scott | 25:00 | 6 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 13 |
| M. Johnson | 29:00 | 7 | 9 | 3 | 4 | 2 | 2 | 0 | 6 | 6 | 17 | 1 | 0 | 5 | 1 | 19 |
| T. Teagle | 21:00 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 12 |
| A. Green | 21:00 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 3 |
| T. Smith | 19:00 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| M. Thompson | 17:00 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| E. Campbell | 11:00 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| I. Thomas | 7:00 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| L. Drew | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| .582 | .625 | .762 | Team Rebounds: N/A Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 46 | 79 | 5 | 8 | 16 | 21 | 8 | 35 | 43 | 37 | 11 | 8 | 19 | 15 | 113 |
| CHARLOTTE HORNETS (93) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Newman | 16:00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. Reid | 28:00 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| M. Gminski | 24:00 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 12 |
| D. Curry | 31:00 | 8 | 17 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 2 | 19 |
| M. Bogues | 28:00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 0 |
| K. Tripucka | 32:00 | 8 | 17 | 0 | 2 | 7 | 9 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 3 | 23 |
| K. Gill | 25:00 | 7 | 17 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 16 |
| S. Scheffler | 16:00 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 5 |
| J. Sanders | 15:00 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 8 |
| E. Cureton | 13:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Haffner | 12:00 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 6 |
| .404 | .200 | .800 | Team Rebounds: N/A Team Turnovers: 12 | |||||||||||||
| Totals | 240 | 40 | 99 | 1 | 5 | 12 | 15 | 13 | 24 | 37 | 24 | 12 | 3 | 12 | 18 | 93 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 34 | 22 | 35 | 22 | 113 |
| CHH | 20 | 24 | 18 | 31 | 93 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .582 | .625 | .762 | 76 | 25 | 29 | 37 | 18 | 8 | .614 | .177 | .250 | .203 | 98.7 | 114.4 | ||
| Hornets | .404 | .200 | .800 | 35 | 16 | 13 | 58 | 21 | 11 | .409 | .102 | .271 | .121 | 98.7 | 94.2 | ||


