Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 1990-91 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Tony Brown Forward 6’6″ 200 lbs. July 29, 1960 Arkansas, 1982
Elden Campbell Center/Forward 7’0″ 279 lbs. July 23, 1968 Clemson, 1990
Vlade Divac Center 7’1″ 260 lbs. February 3, 1968 None
Larry Drew Guard 6’1″ 175 lbs. April 2, 1958 Missouri, 1980
A.C. Green Forward 6’9″ 230 lbs. October 4, 1963 Oregon State, 1985
Magic Johnson Guard 6’9″ 220 lbs. August 14, 1959 Michigan State, 1979
Sam Perkins Forward/Center 6’9″ 255 lbs. June 14, 1961 North Carolina, 1984
Byron Scott Guard 6’4″ 200 lbs. March 28, 1961 Arizona State, 1983
Tony Smith Guard 6’4″ 205 lbs. June 14, 1968 Marquette, 1990
Terry Teagle Guard 6’5″ 195 lbs. April 10, 1960 Baylor, 1982
Irving Thomas Forward 6’9″ 230 lbs. January 2, 1966 Florida State, 1990
Mychal Thompson Forward/Center 6’10” 235 lbs. January 10, 1955 Minnesota, 1978
James Worthy Forward 6’9″ 225 lbs. February 27, 1961 North Carolina, 1982
No comments yet.

*

No trackbacks yet.