Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Bulls / Series Stats |
| Game #3 – June 7, 1991 (OT) NBA Finals – Lakers Trail 2-1 |
||||
|---|---|---|---|---|
![]() (12-5) |
96 | - | 104 | ![]() (13-2) |
| Great Western Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (96) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Worthy | 48:00 | 9 | 16 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 19 |
| S. Perkins | 51:00 | 10 | 17 | 0 | 0 | 5 | 6 | 4 | 5 | 9 | 2 | 1 | 5 | 3 | 3 | 25 |
| V. Divac | 41:00 | 11 | 15 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 6 | 24 |
| B. Scott | 43:00 | 0 | 8 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| M. Johnson | 50:00 | 7 | 15 | 0 | 2 | 8 | 9 | 1 | 5 | 6 | 10 | 2 | 0 | 5 | 2 | 22 |
| A. Green | 15:00 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| T. Teagle | 11:00 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| L. Drew | 4:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Campbell | 2:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| .506 | .000 | .640 | Team Rebounds: N/A Team Turnovers: 14 | |||||||||||||
| Totals | 265 | 40 | 79 | 0 | 8 | 16 | 25 | 9 | 20 | 29 | 19 | 9 | 7 | 14 | 20 | 96 |
| CHICAGO BULLS (104) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Pippen | 45:00 | 8 | 17 | 0 | 1 | 3 | 4 | 4 | 9 | 13 | 5 | 4 | 0 | 3 | 6 | 19 |
| H. Grant | 42:00 | 9 | 11 | 0 | 0 | 4 | 4 | 5 | 6 | 11 | 3 | 1 | 0 | 5 | 2 | 22 |
| B. Cartwright | 33:00 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 6 |
| M. Jordan | 52:00 | 11 | 28 | 1 | 1 | 6 | 6 | 4 | 5 | 9 | 9 | 4 | 2 | 3 | 5 | 29 |
| J. Paxson | 36:00 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| C. Levingston | 20:00 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 10 |
| S. Williams | 11:00 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| B. Armstrong | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hodges | 8:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| W. Perdue | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. King | 3:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| .482 | .333 | .875 | Team Rebounds: N/A Team Turnovers: 16 | |||||||||||||
| Totals | 265 | 41 | 85 | 1 | 3 | 21 | 24 | 16 | 30 | 46 | 23 | 10 | 5 | 16 | 21 | 104 |
| Scoring By Period | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | OT | TOTAL | |
| CHI | 25 | 23 | 18 | 26 | 12 | 104 |
| LAL | 25 | 22 | 25 | 20 | 4 | 96 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .506 | .000 | .640 | 90 | 24 | 19 | 6 | 5 | 0 | .506 | .135 | .231 | .203 | 82.9 | 104.9 | ||
| Bulls | .482 | .333 | .875 | 86 | 36 | 21 | 18 | 10 | 2 | .488 | .143 | .444 | .247 | 82.9 | 113.6 | ||


