Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Raptors |
| Game #15 – November 30, 2008 | ||||
|---|---|---|---|---|
![]() (14-1) |
112 | - | 99 | ![]() (8-8) |
| Staples Center – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (112) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Radmanovic | 16:50 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| P. Gasol | 29:49 | 10 | 17 | 0 | 0 | 4 | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 24 |
| A. Bynum | 29:27 | 8 | 13 | 0 | 0 | 2 | 3 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 18 |
| K. Bryant | 29:49 | 9 | 14 | 0 | 2 | 5 | 5 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 2 | 23 |
| D. Fisher | 23:36 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 5 |
| L. Odom | 28:09 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 10 | 6 | 3 | 0 | 3 | 3 | 3 |
| J. Farmar | 24:24 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 7 |
| T. Ariza | 22:11 | 6 | 10 | 0 | 2 | 2 | 2 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 1 | 14 |
| S. Vujacic | 18:11 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 5 |
| L. Walton | 8:59 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| J. Powell | 5:31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Mbenga | 3:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| .511 | .222 | .875 | Team Rebounds: 10 Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 47 | 92 | 4 | 18 | 14 | 16 | 15 | 39 | 54 | 34 | 10 | 3 | 19 | 18 | 112 |
| TORONTO RAPTORS (99) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Moon | 26:23 | 3 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 11 |
| C. Bosh | 36:54 | 4 | 13 | 1 | 1 | 3 | 4 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 0 | 12 |
| A. Bargnani | 36:49 | 5 | 14 | 1 | 5 | 3 | 4 | 2 | 9 | 11 | 0 | 0 | 4 | 0 | 1 | 14 |
| A. Parker | 27:32 | 6 | 12 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 19 |
| J. Calderon | 31:16 | 4 | 9 | 1 | 3 | 3 | 3 | 1 | 5 | 6 | 12 | 1 | 0 | 1 | 2 | 12 |
| J. Kapono | 23:55 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| J. Graham | 20:42 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |
| R. Ukic | 16:44 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
| K. Humprhries | 10:49 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 3 |
| W. Solomon | 4:54 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| H. Adams | 4:02 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| .386 | .440 | .769 | Team Rebounds: 7 Team Turnovers: 13 | |||||||||||||
| Totals | 240 | 34 | 88 | 11 | 25 | 20 | 26 | 11 | 25 | 36 | 23 | 11 | 6 | 12 | 16 | 99 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| TOR | 29 | 22 | 30 | 18 | 99 |
| LAL | 34 | 27 | 29 | 22 | 112 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .511 | .222 | .875 | 79 | 30 | 14 | 33 | 24 | 20 | .533 | .161 | .375 | .152 | 99.0 | 113.1 | ||
| Raptors | .386 | .440 | .769 | 68 | 26 | 20 | 31 | 10 | 3 | .449 | .117 | .220 | .227 | 99.0 | 100.0 | ||


