Lakers Box Score

LAKERS SEASON INFORMATION » 2008-09
02.24.09 / 02.26.09 / 02.27.09

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #58 – February 26, 2009
Lakers
(48-10)
132 - 106 Suns
(32-25)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (132)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. Walton 19:03 3 6 0 1 0 0 0 1 1 3 0 1 0 0 6
L. Odom 31:41 11 12 0 0 1 2 2 7 9 4 0 3 4 2 23
P. Gasol 23:42 6 12 0 0 4 6 2 7 9 4 0 1 0 1 16
K. Bryant 26:50 10 13 1 2 1 2 1 3 4 8 3 0 1 3 22
D. Fisher 21:12 2 3 1 1 2 2 0 0 0 2 1 0 0 2 7
J. Farmar 23:48 5 10 2 2 0 0 1 5 6 5 2 0 4 2 12
T. Ariza 24:24 3 9 2 5 2 3 0 5 5 4 5 0 0 3 10
S. Vujacic 18:30 5 14 2 7 2 2 2 1 3 2 1 0 2 0 14
D. Mbenga 14:46 4 7 0 0 0 0 0 1 1 3 1 2 2 5 8
J. Powell 20:44 2 3 0 0 2 2 3 3 6 1 0 0 2 3 6
S. Brown 5:40 1 1 0 0 1 1 1 0 1 1 0 0 0 0 3
A. Morrison 9:40 2 4 1 2 0 0 2 2 4 1 0 0 1 1 5
    .574 .450 .750 Team Rebounds: 3     Team Turnovers: 17
Totals 240 54 94 9 20 15 20 14 35 49 38 13 7 16 22 132

PHOENIX SUNS  (106)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Richardson 26:34 6 14 1 5 0 0 1 2 3 1 0 0 1 0 13
G. Hill 25:26 3 8 0 1 2 3 2 4 6 5 3 1 1 1 8
S. O’Neal 21:16 3 7 0 0 6 7 2 5 7 0 0 2 2 2 12
L. Barbosa 30:37 7 18 2 7 2 3 2 4 6 7 1 0 4 2 18
A. Tucker 31:44 7 11 2 3 0 0 2 2 4 1 0 0 2 1 16
J. Dudley 26:25 4 7 1 3 4 6 1 7 8 2 2 1 2 2 13
L. Amundson 16:50 1 3 0 0 0 0 2 0 2 0 1 0 0 2 2
M. Barnes 19:52 1 8 0 3 2 2 1 1 2 4 3 0 3 1 4
G. Dragic 17:23 4 8 2 3 4 4 0 0 0 3 0 0 4 1 14
R. Lopez 23:53 3 7 0 0 0 0 4 0 4 0 1 2 0 4 6
    .429 .320 .800 Team Rebounds: 7     Team Turnovers: 19
Totals 240 39 91 8 25 20 25 17 25 42 23 11 6 19 16 106

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 26 29 26 25 106
LAL 39 31 32 30 132

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .574 .450 .750 74 23 21 58 26 17 .622 .135 .359 .160 102.2 129.1
Suns .429 .320 .800 67 26 14 39 16 9 .473 .157 .327 .220 102.2 103.7

No comments yet.

*

No trackbacks yet.