Lakers Box Score

LAKERS SEASON INFORMATION » 2021-22
02.25.22 / 02.27.22 / 03.01.22

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Pelicans

Game #60 – February 27, 2022
Lakers
(27-33)
95 - 123 Pelicans
(25-36)
Crypto.com Arena – Los Angeles, CA

LOS ANGELES LAKERS  (95)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. James 35:35 13 23 1 4 5 5 0 6 6 3 2 2 7 2 32
T. Ariza 10:50 1 3 0 2 1 1 0 0 0 0 1 0 0 1 3
D. Howard 22:10 3 5 0 0 0 0 2 9 11 1 0 1 3 2 6
A. Reaves 21:14 1 5 0 4 0 0 0 0 0 0 0 0 0 2 2
R. Westbrook 27:48 5 15 0 2 6 7 1 5 6 1 1 0 7 3 16
M. Monk 24:06 0 5 0 2 0 0 0 1 1 1 2 1 3 1 0
C. Anthony 29:41 4 9 1 5 4 4 2 3 5 1 0 1 0 4 13
T. Horton-Tucker 25:01 2 7 1 5 0 0 0 3 3 5 1 0 1 3 5
S. Johnson 12:10 1 2 0 1 2 2 0 1 1 2 0 0 0 0 4
D. Jordan 9:13 1 1 0 0 0 1 2 1 3 0 0 1 1 0 2
W. Ellington 17:39 3 8 3 8 0 0 0 2 2 0 1 0 0 0 9
K. Bazemore 4:33 1 1 1 1 0 0 0 0 0 1 0 1 1 0 3
    .417 .206 .900 Team Rebounds: 9     Team Turnovers: 23
Totals 240 35 84 7 34 18 20 7 31 38 15 8 7 23 18 95

NEW ORLEANS PELICANS  (123)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
B. Ingram 31:26 8 18 0 2 3 6 1 4 5 8 2 0 3 2 19
J. Hayes 30:13 5 6 0 0 1 2 2 7 9 0 2 1 2 0 11
J. Valanciunas 27:58 7 10 1 2 4 7 0 10 10 2 2 0 3 4 19
H. Jones 31:06 4 12 0 2 3 3 2 4 6 3 3 0 2 2 11
C. McCollum 33:44 8 15 4 7 2 2 0 5 5 8 2 0 1 2 22
T. Snell 21:50 3 6 3 5 0 0 2 4 6 0 1 0 0 5 9
J. Alvarado 14:16 2 4 0 1 0 0 1 0 1 4 1 0 3 2 4
D. Graham 21:05 4 8 2 6 2 3 0 1 1 2 2 1 0 0 12
N. Marshall 18:13 2 8 0 2 1 2 3 3 6 1 0 1 1 2 5
G. Clark 3:23 2 2 2 2 0 0 0 1 1 0 0 0 0 0 6
W. Hernangomez 3:23 1 2 0 0 0 0 1 0 1 0 1 0 0 0 2
T. Murphy III 3:23 1 1 1 1 0 0 0 0 0 1 0 0 0 0 3
    .511 .433 .640 Team Rebounds: 7     Team Turnovers: 15
Totals 240 47 92 13 30 16 25 12 39 51 29 16 3 15 19 123

Scoring By Period
  1st 2nd 3rd 4th TOTAL
NOP 24 27 44 28 123
LAL 20 20 25 30 95

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .417 .206 .900 59 23 5 36 15 10 .458 .199 .152 .214 105.3 90.2
Pelicans .511 .433 .640 82 35 21 41 16 8 .582 .127 .279 .174 105.3 116.8

No comments yet.

*

No trackbacks yet.