Lakers Box Score
 
  | 
| Home Team: Lakers / Lakers History vs. Hornets | 
| Game #32 – December 28, 2023 | ||||
|---|---|---|---|---|
![]() (17-15)  | 
133 | - | 112 | ![]() (7-22)  | 
| Crypto.com Arena – Los Angeles, CA | ||||
| LOS ANGELES LAKERS (133) / Stat Abbreviations | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 28:00 | 7 | 12 | 0 | 1 | 3 | 3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 17 | 
| J. Vanderbilt | 24:27 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 7 | 
| A. Davis | 26:16 | 11 | 19 | 0 | 1 | 4 | 4 | 2 | 6 | 8 | 2 | 2 | 4 | 2 | 4 | 26 | 
| T. Prince | 22:30 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 
| L. James | 24:43 | 7 | 13 | 2 | 5 | 1 | 1 | 0 | 4 | 4 | 11 | 0 | 0 | 3 | 0 | 17 | 
| D. Russell | 29:10 | 5 | 10 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 3 | 16 | 
| M. Christie | 24:16 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 2 | 10 | 
| A. Reaves | 23:54 | 6 | 8 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 16 | 
| C. Wood | 23:20 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 2 | 9 | 
| J. Hayes | 6:42 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 
| J. Hood-Schifino | 6:42 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 
| .536 | .500 | 1.000 | Team Rebounds: 7 Team Turnovers: 11 | |||||||||||||
| Totals | 240 | 52 | 97 | 15 | 30 | 14 | 14 | 5 | 37 | 42 | 41 | 11 | 7 | 11 | 21 | 133 | 
| CHARLOTTE HORNETS (112) | 
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 28:42 | 5 | 9 | 3 | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 17 | 
| M. Bridges | 32:46 | 7 | 20 | 4 | 10 | 2 | 2 | 1 | 4 | 5 | 5 | 0 | 1 | 3 | 3 | 20 | 
| N. Richards | 25:56 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | 7 | 10 | 1 | 2 | 2 | 0 | 3 | 11 | 
| B. McGowens | 21:44 | 3 | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 
| T. Rozier | 32:11 | 5 | 14 | 1 | 3 | 7 | 9 | 0 | 6 | 6 | 8 | 1 | 0 | 4 | 0 | 18 | 
| P. Washington | 25:04 | 4 | 11 | 0 | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 9 | 
| C. Martin | 19:39 | 2 | 7 | 0 | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 5 | 
| N. Smith Jr. | 18:17 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 6 | 
| I. Smith | 14:01 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | 
| N. Mensah | 9:26 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| J. Bouknight | 6:07 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 
| J. Thor | 6:07 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| .471 | .455 | .607 | Team Rebounds: 9 Team Turnovers: 19 | |||||||||||||
| Totals | 240 | 40 | 85 | 15 | 33 | 17 | 28 | 8 | 35 | 43 | 29 | 5 | 5 | 19 | 14 | 112 | 
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| CHO | 31 | 26 | 23 | 32 | 112 | 
| LAL | 28 | 30 | 41 | 34 | 133 | 
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .536 | .500 | 1.000 | 70 | 23 | 20 | 63 | 19 | 21 | .613 | .096 | .125 | .144 | 107.1 | 124.2 | ||
| Hornets | .471 | .455 | .607 | 76 | 24 | 17 | 36 | 19 | 12 | .559 | .163 | .178 | .200 | 107.1 | 104.6 | ||


