Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Utah Jazz / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 5 | 5 | 40.6 | .466 | .353 | .897 | .4 | 4.6 | 5.0 | 5.6 | 2.40 | .40 | 3.80 | 2.40 | 27.4 |
Pau Gasol | 5 | 5 | 38.8 | .586 | .000 | .649 | 2.6 | 6.4 | 9.0 | 1.6 | .80 | 1.60 | 2.60 | 3.60 | 18.4 |
Lamar Odom | 5 | 2 | 36.6 | .627 | .500 | .588 | 2.8 | 8.2 | 11.0 | 2.4 | .40 | 1.60 | 1.80 | 2.80 | 17.8 |
Trevor Ariza | 5 | 5 | 31.8 | .611 | .611 | .556 | .8 | 3.2 | 4.0 | 4.2 | 1.00 | .40 | 2.00 | 3.60 | 12.0 |
Derek Fisher | 5 | 5 | 29.2 | .438 | .313 | .824 | .0 | 2.0 | 2.0 | 3.0 | .80 | .00 | 1.20 | 3.40 | 9.4 |
Shannon Brown | 5 | 0 | 17.4 | .500 | .667 | .667 | .6 | .6 | 1.2 | 1.8 | .80 | .00 | .80 | 2.20 | 7.2 |
Andrew Bynum | 5 | 3 | 15.4 | .391 | .000 | .636 | .8 | 2.2 | 3.0 | .4 | .20 | 1.00 | 1.80 | 3.20 | 5.0 |
Luke Walton | 4 | 0 | 12.3 | .412 | .667 | .750 | 1.5 | 1.0 | 2.5 | 2.8 | 1.00 | .00 | .75 | 1.25 | 4.8 |
Sasha Vujacic | 5 | 0 | 15.4 | .207 | .333 | .000 | .8 | 2.0 | 2.6 | .8 | 1.00 | .40 | .60 | 1.60 | 3.6 |
Josh Powell | 4 | 0 | 4.5 | .429 | .000 | 1.000 | .8 | .5 | 1.3 | .3 | .00 | .00 | .00 | .50 | 2.0 |
Jordan Farmar | 2 | 0 | 4.0 | .333 | .000 | .000 | .0 | .0 | .0 | .5 | .50 | .50 | .50 | .50 | 1.0 |
Lakers | 5 | 5 | 240.0 | .494 | .446 | .731 | 10.6 | 30.4 | 40.8 | 22.4 | 8.40 | 5.60 | 15.40 | 24.40 | 106.6 |
Jazz | 5 | 5 | 240.0 | .432 | .342 | .742 | 13.2 | 29.4 | 42.6 | 25.4 | 9.80 | 3.40 | 14.00 | 23.80 | 97.4 |
FIRST ROUND PLAYER TOTALS vs. Utah Jazz / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 5 | 203 | 48 | 103 | 6 | 17 | 35 | 39 | 2 | 23 | 25 | 28 | 12 | 2 | 19 | 0 | 137 |
Pau Gasol | 5 | 194 | 34 | 58 | 0 | 0 | 24 | 37 | 13 | 32 | 45 | 8 | 4 | 8 | 13 | 0 | 92 |
Lamar Odom | 5 | 183 | 37 | 59 | 5 | 10 | 10 | 17 | 14 | 41 | 55 | 12 | 2 | 8 | 9 | 0 | 89 |
Trevor Ariza | 5 | 159 | 22 | 36 | 11 | 18 | 5 | 9 | 4 | 16 | 20 | 21 | 5 | 2 | 10 | 0 | 60 |
Derek Fisher | 5 | 146 | 14 | 32 | 5 | 16 | 14 | 17 | 0 | 10 | 10 | 15 | 4 | 0 | 6 | 0 | 47 |
Shannon Brown | 5 | 87 | 12 | 24 | 6 | 9 | 6 | 9 | 3 | 3 | 6 | 9 | 4 | 0 | 4 | 0 | 36 |
Andrew Bynum | 5 | 77 | 9 | 23 | 0 | 0 | 7 | 11 | 4 | 11 | 15 | 2 | 1 | 5 | 9 | 0 | 25 |
Luke Walton | 4 | 49 | 7 | 17 | 2 | 3 | 3 | 4 | 6 | 4 | 10 | 11 | 4 | 0 | 3 | 0 | 19 |
Sasha Vujacic | 5 | 77 | 6 | 29 | 6 | 18 | 0 | 0 | 4 | 10 | 13 | 4 | 5 | 2 | 3 | 0 | 18 |
Josh Powell | 4 | 18 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
Jordan Farmar | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Lakers | 5 | 1,200 | 193 | 391 | 41 | 92 | 106 | 145 | 53 | 152 | 204 | 112 | 42 | 28 | 77 | 122 | 533 |
Jazz | 5 | 1,200 | 175 | 405 | 25 | 73 | 112 | 151 | 66 | 147 | 213 | 127 | 49 | 17 | 70 | 119 | 487 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Houston Rockets |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 7 | 37.4 | .453 | .344 | .833 | .9 | 4.1 | 5.0 | 3.7 | 2.00 | 1.29 | 1.57 | 2.29 | 27.4 |
Pau Gasol | 7 | 7 | 38.6 | .531 | .000 | .703 | 4.1 | 7.9 | 12.0 | 2.6 | .71 | 2.00 | 1.86 | 2.71 | 18.6 |
Trevor Ariza | 7 | 7 | 28.3 | .500 | .409 | .522 | .7 | 2.9 | 3.6 | 2.0 | 1.57 | .57 | 1.86 | 2.29 | 10.1 |
Lamar Odom | 7 | 3 | 27.6 | .488 | .500 | .500 | 2.7 | 6.1 | 8.9 | 2.0 | .71 | 1.43 | 2.00 | 2.71 | 8.3 |
Jordan Farmar | 7 | 1 | 19.1 | .409 | .471 | .714 | .3 | 1.7 | 2.0 | 2.6 | .86 | .14 | 1.00 | 1.14 | 7.7 |
Andrew Bynum | 7 | 4 | 15.1 | .581 | .000 | 1.000 | 1.9 | 2.4 | 4.3 | .4 | .43 | .71 | .43 | 2.71 | 6.0 |
Shannon Brown | 7 | 0 | 14.4 | .484 | .500 | 1.000 | .4 | 1.4 | 1.9 | .3 | .86 | .14 | .43 | 1.29 | 6.0 |
Derek Fisher | 6 | 6 | 23.3 | .308 | .067 | 1.000 | .2 | 1.3 | 1.5 | 1.2 | .83 | .17 | .83 | 1.67 | 5.3 |
Sasha Vujacic | 7 | 0 | 13.0 | .343 | .267 | 1.000 | .3 | 1.0 | 1.3 | .7 | .71 | .14 | .57 | 2.43 | 4.1 |
Luke Walton | 6 | 0 | 17.3 | .292 | .286 | .833 | .3 | 2.5 | 2.8 | 1.8 | .83 | .00 | 1.00 | 2.00 | 3.5 |
Josh Powell | 6 | 0 | 5.8 | .385 | .000 | 1.000 | .3 | 1.0 | 1.3 | .2 | .00 | .00 | .33 | .50 | 2.0 |
D.J. Mbenga | 2 | 0 | 3.5 | .250 | .000 | .000 | .0 | 1.0 | 1.0 | .0 | .00 | .50 | .50 | .00 | 1.0 |
Lakers | 7 | 7 | 240.0 | .452 | .347 | .729 | 12.0 | 32.0 | 44.0 | 17.0 | 9.29 | 6.71 | 11.71 | 21.14 | 97.9 |
Rockets | 7 | 7 | 240.0 | .426 | .299 | .781 | 10.9 | 30.1 | 41.0 | 16.7 | 6.57 | 3.00 | 14.86 | 20.14 | 90.6 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Houston Rockets |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 266 | 73 | 161 | 11 | 32 | 35 | 42 | 6 | 29 | 35 | 26 | 14 | 9 | 11 | 0 | 192 |
Pau Gasol | 7 | 273 | 52 | 98 | 0 | 0 | 26 | 37 | 29 | 55 | 84 | 18 | 5 | 14 | 13 | 0 | 130 |
Trevor Ariza | 7 | 202 | 25 | 50 | 9 | 22 | 12 | 23 | 5 | 20 | 25 | 14 | 11 | 4 | 13 | 0 | 71 |
Lamar Odom | 7 | 196 | 21 | 43 | 4 | 8 | 12 | 24 | 19 | 43 | 62 | 14 | 5 | 10 | 14 | 0 | 58 |
Jordan Farmar | 7 | 138 | 18 | 44 | 8 | 17 | 10 | 14 | 2 | 12 | 14 | 18 | 6 | 1 | 7 | 0 | 54 |
Andrew Bynum | 7 | 109 | 18 | 31 | 0 | 0 | 6 | 6 | 13 | 17 | 30 | 3 | 3 | 5 | 3 | 0 | 42 |
Shannon Brown | 7 | 104 | 15 | 31 | 4 | 8 | 8 | 8 | 3 | 10 | 13 | 2 | 6 | 1 | 3 | 0 | 42 |
Derek Fisher | 6 | 144 | 12 | 39 | 1 | 15 | 7 | 7 | 1 | 8 | 9 | 7 | 5 | 1 | 5 | 0 | 32 |
Sasha Vujacic | 7 | 95 | 12 | 35 | 4 | 15 | 1 | 1 | 2 | 7 | 9 | 5 | 5 | 1 | 4 | 0 | 29 |
Luke Walton | 6 | 108 | 7 | 24 | 2 | 7 | 5 | 6 | 2 | 15 | 17 | 11 | 5 | 0 | 6 | 0 | 21 |
Josh Powell | 6 | 37 | 5 | 13 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 12 |
D.J. Mbenga | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Lakers | 7 | 1,680 | 259 | 573 | 43 | 124 | 124 | 170 | 84 | 224 | 308 | 119 | 65 | 47 | 82 | 148 | 685 |
Rockets | 7 | 1,680 | 233 | 547 | 47 | 157 | 121 | 155 | 76 | 211 | 287 | 117 | 46 | 21 | 104 | 141 | 634 |
CONFERENCE FINALS PLAYER AVERAGES vs. Denver Nuggets |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 6 | 41.5 | .481 | .344 | .931 | 1.3 | 4.5 | 5.8 | 5.8 | .83 | .50 | 2.17 | 3.00 | 34.0 |
Pau Gasol | 6 | 6 | 41.5 | .633 | .000 | .744 | 2.7 | 9.7 | 12.3 | 3.5 | 1.00 | 2.33 | 2.17 | 2.83 | 17.5 |
Trevor Ariza | 6 | 6 | 28.5 | .581 | .500 | .636 | .7 | 3.0 | 3.7 | 1.8 | 1.83 | .50 | 1.67 | 3.83 | 12.3 |
Lamar Odom | 6 | 0 | 30.5 | .429 | .556 | .696 | 3.5 | 5.5 | 9.0 | 2.0 | .67 | 1.33 | 1.17 | 3.50 | 11.5 |
Andrew Bynum | 6 | 6 | 19.2 | .475 | .000 | .529 | 1.0 | 2.3 | 3.3 | .3 | .33 | 1.33 | .67 | 3.50 | 7.8 |
Derek Fisher | 6 | 6 | 27.3 | .340 | .300 | .667 | .5 | 1.3 | 1.8 | 3.0 | 1.00 | .00 | 1.67 | 3.00 | 7.0 |
Shannon Brown | 6 | 0 | 11.2 | .346 | .250 | .714 | .2 | .7 | .8 | .3 | .00 | .17 | .50 | 1.00 | 4.2 |
Sasha Vujacic | 6 | 0 | 8.8 | .286 | .400 | .800 | .2 | 1.2 | 1.3 | .2 | .00 | .17 | .33 | 1.00 | 3.7 |
Jordan Farmar | 6 | 0 | 9.3 | .381 | .231 | .667 | .2 | 1.2 | 1.3 | 2.0 | .00 | .17 | 1.17 | .50 | 3.5 |
Luke Walton | 6 | 0 | 16.0 | .417 | .200 | .000 | .8 | 1.7 | 2.5 | 3.0 | .67 | .50 | 1.50 | 2.50 | 3.5 |
Josh Powell | 2 | 0 | 3.0 | .500 | .000 | 1.000 | .0 | .0 | .0 | .5 | .00 | .50 | .00 | .50 | 2.0 |
D.J. Mbenga | 2 | 0 | .5 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 6 | 6 | 240.0 | .464 | .361 | .768 | 11.0 | 31.0 | 42.0 | 22.2 | 6.33 | 7.17 | 13.00 | 24.83 | 105.7 |
Nuggets | 6 | 6 | 240.0 | .430 | .313 | .763 | 12.2 | 29.5 | 41.7 | 19.8 | 8.67 | 5.17 | 12.17 | 27.00 | 102.0 |
CONFERENCE FINALS PLAYER TOTALS vs. Denver Nuggets |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 252 | 63 | 131 | 11 | 32 | 67 | 72 | 8 | 27 | 35 | 35 | 5 | 3 | 13 | 0 | 204 |
Pau Gasol | 6 | 252 | 38 | 60 | 0 | 0 | 29 | 39 | 16 | 58 | 74 | 21 | 6 | 14 | 13 | 0 | 105 |
Trevor Ariza | 6 | 174 | 25 | 43 | 10 | 20 | 14 | 22 | 4 | 18 | 22 | 11 | 11 | 3 | 10 | 0 | 74 |
Lamar Odom | 6 | 186 | 24 | 56 | 5 | 9 | 16 | 23 | 21 | 33 | 54 | 12 | 4 | 8 | 7 | 0 | 69 |
Andrew Bynum | 6 | 119 | 19 | 40 | 0 | 0 | 9 | 17 | 6 | 14 | 20 | 2 | 2 | 8 | 4 | 0 | 47 |
Derek Fisher | 6 | 167 | 16 | 47 | 6 | 20 | 4 | 6 | 3 | 8 | 11 | 18 | 6 | 0 | 10 | 0 | 42 |
Shannon Brown | 6 | 69 | 9 | 26 | 2 | 8 | 5 | 7 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 25 |
Sasha Vujacic | 6 | 56 | 6 | 21 | 6 | 15 | 4 | 5 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 0 | 22 |
Jordan Farmar | 6 | 58 | 8 | 21 | 3 | 13 | 2 | 3 | 1 | 7 | 8 | 12 | 0 | 1 | 7 | 0 | 21 |
Luke Walton | 6 | 99 | 10 | 24 | 1 | 5 | 0 | 2 | 5 | 10 | 15 | 18 | 4 | 3 | 9 | 0 | 21 |
Josh Powell | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
D.J. Mbenga | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 6 | 1,440 | 219 | 472 | 44 | 122 | 152 | 198 | 66 | 186 | 252 | 133 | 38 | 43 | 78 | 149 | 634 |
Nuggets | 6 | 1,440 | 206 | 479 | 42 | 134 | 158 | 207 | 73 | 177 | 250 | 119 | 52 | 31 | 73 | 162 | 612 |
NBA FINALS PLAYER AVERAGES vs. Orlando Magic |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 5 | 5 | 43.2 | .430 | .360 | .841 | .6 | 5.0 | 5.6 | 7.4 | 1.40 | 1.40 | 3.20 | 2.60 | 32.4 |
Pau Gasol | 5 | 5 | 42.0 | .600 | .000 | .778 | 2.0 | 7.2 | 9.2 | 2.2 | .80 | 1.80 | 1.00 | 3.00 | 18.6 |
Lamar Odom | 5 | 0 | 33.2 | .542 | .500 | .688 | 2.0 | 5.8 | 7.8 | .8 | 1.00 | 1.00 | 1.80 | 4.20 | 13.4 |
Derek Fisher | 5 | 5 | 35.6 | .500 | .438 | 1.000 | .6 | 2.4 | 3.0 | 1.8 | 1.20 | .00 | .60 | 3.20 | 11.0 |
Trevor Ariza | 5 | 5 | 37.0 | .357 | .417 | .500 | 1.8 | 4.2 | 6.0 | 1.6 | 1.80 | .20 | 1.00 | 3.20 | 11.0 |
Andrew Bynum | 5 | 5 | 18.4 | .364 | .000 | .667 | 2.0 | 2.2 | 4.2 | .6 | .40 | .60 | .60 | 4.20 | 6.0 |
Luke Walton | 5 | 0 | 15.0 | .800 | .000 | .500 | .6 | 1.4 | 2.0 | 1.0 | .20 | .00 | .40 | 1.80 | 3.8 |
Jordan Farmar | 5 | 0 | 11.0 | .368 | .125 | 1.000 | .4 | .8 | 1.2 | .4 | .40 | .00 | .60 | .80 | 3.4 |
Josh Powell | 2 | 0 | 5.0 | .500 | 1.000 | .000 | 1.0 | 1.0 | 2.0 | .5 | .00 | .00 | 1.00 | 1.00 | 2.5 |
Shannon Brown | 3 | 0 | 4.7 | .000 | .000 | .000 | .3 | .0 | .3 | .0 | .00 | .00 | .00 | .33 | .0 |
Sasha Vujacic | 5 | 0 | 4.0 | .000 | .000 | .000 | .0 | .4 | .4 | .4 | .00 | .00 | .20 | .60 | .0 |
D.J. Mbenga | 3 | 0 | 1.3 | .000 | .000 | .000 | .0 | .3 | .3 | .0 | .00 | .33 | .33 | .00 | .0 |
Lakers | 5 | 5 | 250.0 | .457 | .372 | .758 | 10.6 | 30.0 | 40.6 | 16.4 | 7.20 | 5.20 | 10.00 | 24.20 | 100.6 |
Magic | 5 | 5 | 250.0 | .428 | .330 | .691 | 7.6 | 30.2 | 38.2 | 18.4 | 6.00 | 6.00 | 14.00 | 22.00 | 91.2 |
NBA FINALS PLAYER TOTALS vs. Orlando Magic |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 5 | 219 | 58 | 135 | 9 | 25 | 37 | 44 | 3 | 25 | 28 | 37 | 7 | 7 | 16 | 0 | 162 |
Pau Gasol | 5 | 212 | 36 | 60 | 0 | 0 | 21 | 27 | 10 | 36 | 46 | 11 | 4 | 9 | 5 | 0 | 93 |
Lamar Odom | 5 | 169 | 26 | 48 | 4 | 8 | 11 | 16 | 10 | 29 | 39 | 4 | 5 | 5 | 9 | 0 | 67 |
Derek Fisher | 5 | 179 | 21 | 42 | 7 | 16 | 6 | 6 | 3 | 12 | 15 | 9 | 6 | 0 | 3 | 0 | 55 |
Trevor Ariza | 5 | 188 | 20 | 56 | 10 | 24 | 5 | 10 | 9 | 21 | 30 | 8 | 9 | 1 | 5 | 0 | 55 |
Andrew Bynum | 5 | 95 | 12 | 33 | 0 | 0 | 6 | 9 | 10 | 11 | 21 | 3 | 2 | 3 | 3 | 0 | 30 |
Luke Walton | 5 | 76 | 8 | 10 | 0 | 1 | 3 | 6 | 3 | 7 | 10 | 5 | 1 | 0 | 2 | 0 | 19 |
Jordan Farmar | 5 | 57 | 7 | 19 | 1 | 8 | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 17 |
Josh Powell | 2 | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
Shannon Brown | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Vujacic | 5 | 22 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
D.J. Mbenga | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Lakers | 5 | 1,250 | 190 | 416 | 32 | 86 | 91 | 120 | 53 | 150 | 203 | 82 | 36 | 26 | 50 | 121 | 503 |
Magic | 5 | 1,250 | 161 | 376 | 38 | 115 | 96 | 139 | 38 | 151 | 191 | 92 | 30 | 30 | 70 | 110 | 456 |