Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 2004-05 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Chucky Atkins Guard 5’11” 160 lbs. August 14, 1974 South Florida, 1996
Tony Bobbitt Guard 6’4″ 190 lbs. October 22, 1979 Cincinnati, 2004
Tierre Brown Guard 6’2″ 189 lbs. June 3, 1979 McNeese State, 2001
Kobe Bryant Guard 6’6″ 220 lbs. August 23, 1978 Lower Merion HS (PA), 1996
Caron Butler Forward 6’7″ 217 lbs. March 13, 1980 Connecticut, 2004
Brian Cook Forward 6’10” 240 lbs. December 4, 1980 Illinois, 2003
Vlade Divac Center 7’1″ 260 lbs. February 3, 1968 None
Devean George Forward 6’8″ 240 lbs. August 29, 1977 Augsburg (MN), 1999
Brian Grant Forward/Center 6’9″ 254 lbs. March 5, 1972 Xavier (Ohio), 1994
Jumaine Jones Forward 6’8″ 218 lbs. February 10, 1979 Georgia, 2001
Stanislav Medvedenko Forward 6’10” 250 lbs. April 4, 1979 None
Chris Mihm Center 7’0″ 265 lbs. July 16, 1979 Texas, 2000
Lamar Odom Forward 6’10” 225 lbs. November 6, 1979 Rhode Island, 1999
Kareem Rush Guard 6’6″ 215 lbs. October 30, 1980 Missouri, 2002
Sasha Vujacic Guard 6’7″ 193 lbs. March 8, 1984 None
Luke Walton Forward 6’8″ 245 lbs. March 28, 1980 Arizona, 2003
No comments yet.

*

No trackbacks yet.